Software Evaluation
Audio
Return to Software Evaluation home page
All internet audio software reviewed on this site was tested at least twice with the same configurations of equipment, connection, and users, so as to increase test-retest reliability. Click on a feature (e.g. Clarity, Articulation) for a definition of the criteria for its evaluation. Click on a product name to download and test it.
This evaluation summary was last updated in December, 2001.
| PRODUCT | Groove | ICQ | Net Meeting |
PalTalk | Roger Wilco | Talk City | Yahoo Messenger |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUND QUALITY | The first section compares each tool to that experienced on an excellent telephone connection with an average quality telephone, where 3-stars is exactly like a telephone call, 0 is useless as a voice communication tool, and 4 or 5 ranks higher than a telephone call. These ratings are based on subjective assessments by MDE users, and have no foundation in empirical research. | ||||||||||||
| Clarity | **** | *** | *** | *** | ** | ? | *** | ||||||
| Articulation | *** | ** | ** | ** | * | ? | *** | ||||||
| Lag | ** | * | ** | ** | ** | ? | ** | ||||||
| Delay | * | * | ** | ** | ** | ? | ** | ||||||
| FEATURES | This section indicates whether or not the software has a particular feature. | ||||||||||||
| File-sharing | Yes | Yes | Yes | Yes | No | No | Yes | ||||||
| Educational Tools | Yes | No | Yes | No | No | Yes | No | ||||||
| Conferencing (>2 persons) |
Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
| Integration | No | Yes | Limited | Yes | No | No | Limited | ||||||
| Installation | No | Yes | No | Yes | Yes | No | No | ||||||
| Cross-Platform | ? | ? | ? | No | ? | ? | Yes | ||||||
| OTHER CONCERNS | The following section provides ratings in which 1-star is poor and 5 is excellent. These ratings are based on subjective assessments by MDE users, and have no foundation in empirical research. | ||||||||||||
| Intuitivity | * | ** | * | ** | * | * | ** | ||||||
| Stability of Service | ** | ** | * | *** | *** | 0 | ** | ||||||
| Competence | ** | ** | * | ** | * | 0 | ** | ||||||
| PRODUCT | Groove | ICQ | Net Meeting |
PalTalk | Roger Wilco | Talk City | Yahoo Messenger |
||||||
| SIMILAR TOOLS | Click on the Tools title to go to the software website for download. The downloading, installing, and subscription process of some of these tools are challenging. | ||||||||||||
| CentraNow | Voice conferencing, collaboration, and polling tool for up to 500 users that is free to load and test for a short trial period. After which the cost is approximately $35,000 per year for a group of users. It does allow free e-meetings for up to 9 participants. | ||||||||||||
| Conversay | Voice-activated web surfing tool - not IP Audio: shows promise for enabling disabled access to CMC and other web-based DE curriculum. | ||||||||||||
| MediaRing | PC to PC calls, PC-to-Phone, and voice messaging capabilities. Fee for use for PC to telephone calls: e.g. 5 cents per minute to China from North America. | ||||||||||||
| TeamSpace | Several products appear to exist by this name. Flypaper Teamspace's web site offers integrated collaborative tools including audio "for as little as $10,000 for an annual hosted service supporting up to 20 active users." | ||||||||||||
| VoiceNet | Internet Telephone Network for as low as 5 cents per minute for U.S. calls. This appears to be primarily an internet-to-telephone integration technology. | ||||||||||||
CDE - Last Updated by MM June 14, 2011