Software Evaluation
Polling
Return to Software Evaluation home page
Online polling methods, especially those which give instant feedback of results, add an interactive element to conferencing and other collaborative techniques. The following online polling services are primarily free of charge.
The Question types rating (second row from bottom of table) uses the following key
- 1) Short answer; 2) True-false; 3) Essay; 4) Multiple choice; 5) Multi-answer;
6) Combination; 7) Fill-in
This evaluation summary was last updated in February, 2002.
| PRODUCT | Advanced Survey |
CGISpy | DreamTools | Freedback | MisterPoll | QuizCenter | Quiz Master | Zoomerang |
|---|---|---|---|---|---|---|---|---|
| Cost | Free registration | (Ads) free registration | Free registration | (Ads), free registration, own URL; (ad-free) 12 mos @ $50 US | (Ads) free registration | (Ads) free registration | 30-day trial versions | Free registration (limited); paid version starts at $599 (US) |
| Startup | Simple | More complex than a beginner would wish | Set up poll name, and then first question | Follow online instructions to create a form; paste resulting html in own webpage | Simple online process | Setup a 'classroom' (process rather cumbersome) | Problematic download and installation (Intermittent) | Simple |
| Questions storage/ | Server | Poll creator's server | Server | Creator's server | Server | Server | Creator uploads to own server | Server |
| Data storage | ? | Server | Server | Emailed to creator | Server | Emailed to creator | N.a. (generates printed exams/ static HTML) | Server |
| Results delivery | Online after survey completed | Online (instant) | Online (instant) - optional | Email to creator (instant) | Online bar-graph (instant) | Online (instant); e-mail to creator | E-mail/ fax to creator | E-mail/ web page (option) |
| Calculations by service | No | Summation only | No | No | Yes | Poll creator's choice | No | Yes |
| Intuitive ease of use | OK | Poor (steep learning curve) | OK (confusing question creation process) | Good | Excellent | Very Good | Poor (steep learning curve) | Excellent |
| Instructions | OK | Poor | OK | Good | No (but useful tips) |
Good | Excellent | Good |
| Creator control | Colours | HTML skills required | Colours | Yes | Yes | Yes (questions); No (visuals) | Yes | Visual control minimal; full text control; many question types |
| Repeat responses | Poll creator's choice | Yes | Poll creator's choice | Yes (questions); No (visuals) | Yes (questions); No (visuals) | No | Yes (questions); No (visuals, templates); Sample questions provided | No |
| Question types | Multiple choice only: 2,3,4,5,6 | 2,4 | 2,4,5 (only 1 question per poll) | 1,2,3,4,5,6 creates most question types | Excellent multi- question polling (limited by service's data storage limits) | 1,2,3,4,6 | 2,3,4,7 | 1,2,3,4,5,6 |
| Comments | Not a true polling application (essentially an online form builder) | 1,2,3,4,5,10 creates most question types | Options to add links/ images to questions | Questionable privacy (e-mail list stored by service) | ||||
| PRODUCT | Advanced Survey |
CGISpy | DreamTools | Freedback | MisterPoll | QuizCenter | Quiz Master | Zoomerang |
CDE - Last Updated by MM June 14, 2011